2025-26 MJC Men's Tennis Roster
| Name | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|
|
|
Ht.: 5'10 | Yr.: Fr | High School (High School Location): Sierra (Manteca, CA) |
|
|
Ht.: 5'4 | Yr.: Fr | High School (High School Location): Lathrop (Lathrop, CA) |
|
|
Ht.: 5'6 | Yr.: Fr | High School (High School Location): Patterson (Patterson, CA) |
|
|
Ht.: 5'10 | Yr.: So | High School (High School Location): Sonora (Sonora, CA) |
|
|
Ht.: 5'11 | Yr.: So | High School (High School Location): Sonora (Sonora, CA) |
|
|
Ht.: 5'9 | Yr.: So | High School (High School Location): Enochs (Modesto, CA) |
|
|
Ht.: 6'3 | Yr.: Fr | High School (High School Location): Enochs (Modesto, CA) |
|
|
Ht.: 5'9 | Yr.: Fr | High School (High School Location): Pitman (Turlock, CA) |
|
|
Ht.: 5'5 | Yr.: Fr | High School (High School Location): Enochs (Modesto, CA) |
|
|
Ht.: 6'1 | Yr.: Fr | High School (High School Location): Central Catholic (Modesto, CA) |
|
|
Ht.: 5'11 | Yr.: So | High School (High School Location): Big Valley (Modesto, CA) |
|
|
Ht.: 5'11 | Yr.: Fr | High School (High School Location): Livingston (Livingston, CA) |
|
|
Ht.: 5'8 | Yr.: Fr | High School (High School Location): Pitman (Turlock, CA) |
Coaching Staff
Shawn Black
Head Coach
Phong Le
Assistant Coach
- Shawn Black - Head Coach
- Phong Le - Assistant Coach
